USER
| # | Title | |
|---|---|---|
| | 5 : 50 | |
| | 2 : 08 | |
| | 2 : 20 | |
| | 2 : 25 | |
| | 5 : 17 | |
| | 3 : 24 | |
| | 3 : 32 | |
| | 2 : 20 | |
| | 3 : 02 | |
| | 3 : 31 | |
| | 3 : 12 |
Fri May 22 2026 2026 Norte Records.
| # | Title | |
|---|---|---|
| | 5 : 50 | |
| | 2 : 08 | |
| | 2 : 20 | |
| | 2 : 25 | |
| | 5 : 17 | |
| | 3 : 24 | |
| | 3 : 32 | |
| | 2 : 20 | |
| | 3 : 02 | |
| | 3 : 31 | |
| | 3 : 12 |