USER
| # | Title | |
|---|---|---|
| | 6 : 28 | |
| | 6 : 27 | |
| | 5 : 46 | |
| | 5 : 24 | |
| | 8 : 14 | |
| | 3 : 50 | |
| | 4 : 24 | |
| | 6 : 05 | |
| | 3 : 57 |
Mon Apr 01 2002 2002 Palmetto Records
| # | Title | |
|---|---|---|
| | 6 : 28 | |
| | 6 : 27 | |
| | 5 : 46 | |
| | 5 : 24 | |
| | 8 : 14 | |
| | 3 : 50 | |
| | 4 : 24 | |
| | 6 : 05 | |
| | 3 : 57 |