USER
| # | Title | |
|---|---|---|
| | 3 : 42 | |
| | 2 : 30 | |
| | 2 : 44 | |
| | 2 : 42 | |
| | 3 : 28 | |
| | 2 : 39 | |
| | 3 : 15 | |
| | 3 : 03 | |
| | 2 : 35 | |
| | 2 : 37 | |
| | 3 : 00 |
Fri Feb 20 2026 2026 Universal Music Romania
| # | Title | |
|---|---|---|
| | 3 : 42 | |
| | 2 : 30 | |
| | 2 : 44 | |
| | 2 : 42 | |
| | 3 : 28 | |
| | 2 : 39 | |
| | 3 : 15 | |
| | 3 : 03 | |
| | 2 : 35 | |
| | 2 : 37 | |
| | 3 : 00 |