USER
album
Vande Prathamesha
| # | Title | |
|---|---|---|
| | 1 : 44 | |
| | 15 : 34 | |
| | 11 : 28 | |
| | 6 : 16 | |
| | 8 : 25 | |
| | 4 : 21 | |
| | 4 : 47 | |
| | 2 : 19 |
Mon Jan 26 2026 2026 Vale Music India Pvt. Ltd.
| # | Title | |
|---|---|---|
| | 1 : 44 | |
| | 15 : 34 | |
| | 11 : 28 | |
| | 6 : 16 | |
| | 8 : 25 | |
| | 4 : 21 | |
| | 4 : 47 | |
| | 2 : 19 |