USER
| # | Title | |
|---|---|---|
| | 8 : 06 | |
| | 6 : 28 | |
| | 5 : 33 | |
| | 4 : 48 | |
| | 1 : 17 | |
| | 7 : 53 | |
| | 6 : 45 | |
| | 2 : 41 | |
| | 5 : 59 | |
| | 2 : 35 |
Sun Jan 11 2026 2026 MNJ Records
| # | Title | |
|---|---|---|
| | 8 : 06 | |
| | 6 : 28 | |
| | 5 : 33 | |
| | 4 : 48 | |
| | 1 : 17 | |
| | 7 : 53 | |
| | 6 : 45 | |
| | 2 : 41 | |
| | 5 : 59 | |
| | 2 : 35 |