USER
| # | Title | |
|---|---|---|
| | 5 : 37 | |
| | 4 : 23 | |
| | 4 : 24 | |
| | 3 : 17 | |
| | 2 : 59 | |
| | 4 : 32 | |
| | 5 : 19 | |
| | 5 : 05 | |
| | 3 : 41 | |
| | 5 : 29 | |
| | 5 : 17 | |
| | 4 : 29 | |
| | 3 : 24 | |
| | 4 : 41 | |
| | 4 : 28 |
Wed Dec 30 1998 1998 DRO/EastWest Spain
| # | Title | |
|---|---|---|
| | 5 : 37 | |
| | 4 : 23 | |
| | 4 : 24 | |
| | 3 : 17 | |
| | 2 : 59 | |
| | 4 : 32 | |
| | 5 : 19 | |
| | 5 : 05 | |
| | 3 : 41 | |
| | 5 : 29 | |
| | 5 : 17 | |
| | 4 : 29 | |
| | 3 : 24 | |
| | 4 : 41 | |
| | 4 : 28 |