USER
| # | Title | |
|---|---|---|
| | 6 : 12 | |
| | 6 : 32 | |
| | 7 : 01 | |
| | 7 : 42 | |
| | 4 : 47 | |
| | 4 : 27 | |
| | 6 : 54 | |
| | 5 : 55 | |
| | 6 : 04 |
Fri Nov 01 2002 2002 Cornerstone Records Inc.
| # | Title | |
|---|---|---|
| | 6 : 12 | |
| | 6 : 32 | |
| | 7 : 01 | |
| | 7 : 42 | |
| | 4 : 47 | |
| | 4 : 27 | |
| | 6 : 54 | |
| | 5 : 55 | |
| | 6 : 04 |