USER
| # | Title | |
|---|---|---|
| | 5 : 13 | |
| | 7 : 59 | |
| | 6 : 49 | |
| | 6 : 11 | |
| | 6 : 50 | |
| | 5 : 05 | |
| | 4 : 37 | |
| | 4 : 47 | |
| | 4 : 58 | |
| | 8 : 00 |
Mon Jun 02 2014 2014 Universal Music India Pvt Ltd.
| # | Title | |
|---|---|---|
| | 5 : 13 | |
| | 7 : 59 | |
| | 6 : 49 | |
| | 6 : 11 | |
| | 6 : 50 | |
| | 5 : 05 | |
| | 4 : 37 | |
| | 4 : 47 | |
| | 4 : 58 | |
| | 8 : 00 |