USER
| # | Title | |
|---|---|---|
| | 4 : 30 | |
| | 5 : 15 | |
| | 5 : 22 | |
| | 4 : 08 | |
| | 3 : 56 | |
| | 4 : 09 | |
| | 4 : 51 | |
| | 6 : 12 | |
| | 3 : 53 | |
| | 5 : 30 | |
| | 5 : 10 | |
| | 2 : 52 | |
| | 3 : 50 |
Fri Dec 13 2019 2019 Atlantic Records UK
| # | Title | |
|---|---|---|
| | 4 : 30 | |
| | 5 : 15 | |
| | 5 : 22 | |
| | 4 : 08 | |
| | 3 : 56 | |
| | 4 : 09 | |
| | 4 : 51 | |
| | 6 : 12 | |
| | 3 : 53 | |
| | 5 : 30 | |
| | 5 : 10 | |
| | 2 : 52 | |
| | 3 : 50 |