USER
| # | Title | |
|---|---|---|
| | 5 : 18 | |
| | 5 : 17 | |
| | 6 : 57 | |
| | 4 : 31 | |
| | 3 : 59 | |
| | 4 : 18 | |
| | 2 : 52 | |
| | 5 : 49 | |
| | 3 : 46 | |
| | 6 : 28 | |
| | 5 : 36 |
Tue Jan 01 2002 2002 Chambermusik Records
| # | Title | |
|---|---|---|
| | 5 : 18 | |
| | 5 : 17 | |
| | 6 : 57 | |
| | 4 : 31 | |
| | 3 : 59 | |
| | 4 : 18 | |
| | 2 : 52 | |
| | 5 : 49 | |
| | 3 : 46 | |
| | 6 : 28 | |
| | 5 : 36 |