USER
| # | Title | |
|---|---|---|
| | 4 : 12 | |
| | 4 : 43 | |
| | 4 : 04 | |
| | 3 : 27 | |
| | 5 : 06 | |
| | 4 : 36 | |
| | 4 : 49 | |
| | 4 : 26 |
Mon Oct 11 1999 1999 Regional Music Centre
| # | Title | |
|---|---|---|
| | 4 : 12 | |
| | 4 : 43 | |
| | 4 : 04 | |
| | 3 : 27 | |
| | 5 : 06 | |
| | 4 : 36 | |
| | 4 : 49 | |
| | 4 : 26 |