USER
| # | Title | |
|---|---|---|
| | 4 : 40 | |
| | 6 : 59 | |
| | 4 : 44 | |
| | 3 : 01 | |
| | 8 : 21 | |
| | 2 : 49 | |
| | 6 : 11 | |
| | 5 : 30 | |
| | 4 : 06 | |
| | 4 : 57 | |
| | 5 : 14 |
Mon Mar 16 1987 1987 Super Cassettes Industries Private Limited
| # | Title | |
|---|---|---|
| | 4 : 40 | |
| | 6 : 59 | |
| | 4 : 44 | |
| | 3 : 01 | |
| | 8 : 21 | |
| | 2 : 49 | |
| | 6 : 11 | |
| | 5 : 30 | |
| | 4 : 06 | |
| | 4 : 57 | |
| | 5 : 14 |