USER
| # | Title | |
|---|---|---|
| | 6 : 02 | |
| | 3 : 42 | |
| | 4 : 37 | |
| | 6 : 24 | |
| | 4 : 53 | |
| | 3 : 32 | |
| | 4 : 43 | |
| | 5 : 55 |
Mon Oct 10 1988 1988 Super Cassettes Industries Private Limited
| # | Title | |
|---|---|---|
| | 6 : 02 | |
| | 3 : 42 | |
| | 4 : 37 | |
| | 6 : 24 | |
| | 4 : 53 | |
| | 3 : 32 | |
| | 4 : 43 | |
| | 5 : 55 |