USER
| # | Title | |
|---|---|---|
| | 6 : 11 | |
| | 4 : 59 | |
| | 6 : 37 | |
| | 6 : 21 | |
| | 7 : 10 | |
| | 5 : 29 | |
| | 5 : 01 | |
| | 6 : 26 |
Thu Jan 10 1985 1985 Super Cassettes Industries Private Limited
| # | Title | |
|---|---|---|
| | 6 : 11 | |
| | 4 : 59 | |
| | 6 : 37 | |
| | 6 : 21 | |
| | 7 : 10 | |
| | 5 : 29 | |
| | 5 : 01 | |
| | 6 : 26 |