USER
| # | Title | |
|---|---|---|
| | 4 : 35 | |
| | 3 : 52 | |
| | 4 : 14 | |
| | 4 : 01 | |
| | 5 : 20 | |
| | 4 : 36 | |
| | 4 : 52 | |
| | 4 : 00 | |
| | 4 : 00 | |
| | 3 : 02 |
Fri Oct 13 2000 2000 Sony Music Entertainment India Pvt. Ltd.
| # | Title | |
|---|---|---|
| | 4 : 35 | |
| | 3 : 52 | |
| | 4 : 14 | |
| | 4 : 01 | |
| | 5 : 20 | |
| | 4 : 36 | |
| | 4 : 52 | |
| | 4 : 00 | |
| | 4 : 00 | |
| | 3 : 02 |