USER
| # | Title | |
|---|---|---|
| | 2 : 53 | |
| | 3 : 56 | |
| | 2 : 06 | |
| | 8 : 34 | |
| | 4 : 35 | |
| | 4 : 24 | |
| | 4 : 12 | |
| | 5 : 25 | |
| | 3 : 28 | |
| | 4 : 18 |
Fri Oct 21 2022 2022 Yoruba Records
| # | Title | |
|---|---|---|
| | 2 : 53 | |
| | 3 : 56 | |
| | 2 : 06 | |
| | 8 : 34 | |
| | 4 : 35 | |
| | 4 : 24 | |
| | 4 : 12 | |
| | 5 : 25 | |
| | 3 : 28 | |
| | 4 : 18 |