USER
| # | Title | |
|---|---|---|
| | 7 : 16 | |
| | 5 : 48 | |
| | 6 : 57 | |
| | 7 : 35 | |
| | 7 : 07 | |
| | 6 : 06 | |
| | 6 : 07 | |
| | 7 : 03 | |
| | 6 : 15 | |
| | 7 : 26 | |
| | 7 : 12 |
Thu Nov 14 2024 2024 Derya Records
| # | Title | |
|---|---|---|
| | 7 : 16 | |
| | 5 : 48 | |
| | 6 : 57 | |
| | 7 : 35 | |
| | 7 : 07 | |
| | 6 : 06 | |
| | 6 : 07 | |
| | 7 : 03 | |
| | 6 : 15 | |
| | 7 : 26 | |
| | 7 : 12 |