USER
| # | Title | |
|---|---|---|
| | 3 : 22 | |
| | 3 : 11 | |
| | 3 : 02 | |
| | 2 : 36 | |
| | 3 : 04 | |
| | 3 : 12 | |
| | 2 : 49 | |
| | 2 : 12 | |
| | 2 : 28 | |
| | 2 : 33 | |
| | 1 : 49 | |
| | 2 : 05 | |
| | 2 : 28 | |
| | 2 : 09 |
Thu Oct 10 2024 2024 Warner Music India
| # | Title | |
|---|---|---|
| | 3 : 22 | |
| | 3 : 11 | |
| | 3 : 02 | |
| | 2 : 36 | |
| | 3 : 04 | |
| | 3 : 12 | |
| | 2 : 49 | |
| | 2 : 12 | |
| | 2 : 28 | |
| | 2 : 33 | |
| | 1 : 49 | |
| | 2 : 05 | |
| | 2 : 28 | |
| | 2 : 09 |