USER
| # | Title | |
|---|---|---|
| | 3 : 53 | |
| | 3 : 28 | |
| | 3 : 04 | |
| | 3 : 40 | |
| | 3 : 04 | |
| | 3 : 34 | |
| | 3 : 25 | |
| | 3 : 03 | |
| | 3 : 06 | |
| | 3 : 28 | |
| | 3 : 11 | |
| | 3 : 22 | |
| | 3 : 11 | |
| | 2 : 26 | |
| | 3 : 18 | |
| | 2 : 53 | |
| | 2 : 51 | |
| | 3 : 18 | |
| | 4 : 02 | |
| | 3 : 23 | |
| | 3 : 28 | |
| | 2 : 51 | |
| | 3 : 09 | |
| | 3 : 23 | |
| | 3 : 04 |
Mon Nov 05 2012 2012 Universal Music Division Mercury Records