USER
| # | Title | |
|---|---|---|
| | 3 : 28 | |
| | 3 : 27 | |
| | 2 : 03 | |
| | 3 : 48 | |
| | 2 : 54 | |
| | 3 : 22 | |
| | 3 : 54 | |
| | 2 : 49 | |
| | 2 : 33 | |
| | 2 : 27 | |
| | 4 : 47 | |
| | 2 : 54 | |
| | 2 : 46 | |
| | 3 : 16 |
Fri Apr 26 2024 2024 Universal Music Portugal SA Distributed Labels
| # | Title | |
|---|---|---|
| | 3 : 28 | |
| | 3 : 27 | |
| | 2 : 03 | |
| | 3 : 48 | |
| | 2 : 54 | |
| | 3 : 22 | |
| | 3 : 54 | |
| | 2 : 49 | |
| | 2 : 33 | |
| | 2 : 27 | |
| | 4 : 47 | |
| | 2 : 54 | |
| | 2 : 46 | |
| | 3 : 16 |