USER
album
Khamma Nakoda Ghani
| # | Title | |
|---|---|---|
| | 7 : 42 | |
| | 7 : 53 | |
| | 8 : 44 | |
| | 5 : 33 | |
| | 8 : 56 | |
| | 5 : 39 | |
| | 6 : 48 | |
| | 8 : 30 |
Wed Dec 05 2001 2001 Ishtar Music Pvt. Ltd.
| # | Title | |
|---|---|---|
| | 7 : 42 | |
| | 7 : 53 | |
| | 8 : 44 | |
| | 5 : 33 | |
| | 8 : 56 | |
| | 5 : 39 | |
| | 6 : 48 | |
| | 8 : 30 |