USER
album
Pralay Chakra
| # | Title | |
|---|---|---|
| | 5 : 38 | |
| | 5 : 54 | |
| | 4 : 06 | |
| | 4 : 21 | |
| | 5 : 17 | |
| | 6 : 13 | |
| | 4 : 52 | |
| | 6 : 32 |
Sun Apr 01 2001 2001 Mayur Cassettes LLP
| # | Title | |
|---|---|---|
| | 5 : 38 | |
| | 5 : 54 | |
| | 4 : 06 | |
| | 4 : 21 | |
| | 5 : 17 | |
| | 6 : 13 | |
| | 4 : 52 | |
| | 6 : 32 |