USER
| # | Title | |
|---|---|---|
| | 4 : 06 | |
| | 3 : 28 | |
| | 3 : 21 | |
| | 3 : 18 | |
| | 5 : 09 | |
| | 3 : 17 | |
| | 4 : 28 | |
| | 6 : 08 | |
| | 3 : 06 | |
| | 4 : 19 | |
| | 3 : 16 |
Fri Jan 18 2019 2019 WM Poland/WMI
| # | Title | |
|---|---|---|
| | 4 : 06 | |
| | 3 : 28 | |
| | 3 : 21 | |
| | 3 : 18 | |
| | 5 : 09 | |
| | 3 : 17 | |
| | 4 : 28 | |
| | 6 : 08 | |
| | 3 : 06 | |
| | 4 : 19 | |
| | 3 : 16 |