USER
album
Angoli Confusi
| # | Title | |
|---|---|---|
| | 4 : 17 | |
| | 4 : 50 | |
| | 3 : 40 | |
| | 4 : 54 | |
| | 5 : 01 | |
| | 6 : 13 | |
| | 5 : 03 | |
| | 4 : 16 | |
| | 3 : 52 | |
| | 6 : 49 |
Mon Jul 09 2007 2007 Double Stroke Records
| # | Title | |
|---|---|---|
| | 4 : 17 | |
| | 4 : 50 | |
| | 3 : 40 | |
| | 4 : 54 | |
| | 5 : 01 | |
| | 6 : 13 | |
| | 5 : 03 | |
| | 4 : 16 | |
| | 3 : 52 | |
| | 6 : 49 |