USER
| # | Title | |
|---|---|---|
| | 6 : 23 | |
| | 6 : 42 | |
| | 6 : 00 | |
| | 7 : 29 | |
| | 7 : 09 | |
| | 7 : 36 | |
| | 6 : 01 | |
| | 7 : 40 | |
| | 6 : 32 | |
| | 6 : 32 | |
| | 7 : 25 |
Fri May 12 2017 2017 ANCL Lincor
| # | Title | |
|---|---|---|
| | 6 : 23 | |
| | 6 : 42 | |
| | 6 : 00 | |
| | 7 : 29 | |
| | 7 : 09 | |
| | 7 : 36 | |
| | 6 : 01 | |
| | 7 : 40 | |
| | 6 : 32 | |
| | 6 : 32 | |
| | 7 : 25 |