USER
album
After the Rain
| # | Title | |
|---|---|---|
| | 4 : 52 | |
| | 7 : 21 | |
| | 7 : 18 | |
| | 4 : 27 | |
| | 4 : 16 | |
| | 4 : 31 | |
| | 3 : 47 | |
| | 4 : 40 | |
| | 6 : 19 | |
| | 4 : 49 | |
| | 9 : 20 | |
| | 2 : 23 |
Mon Jan 01 2001 2001 ABC Jazz
| # | Title | |
|---|---|---|
| | 4 : 52 | |
| | 7 : 21 | |
| | 7 : 18 | |
| | 4 : 27 | |
| | 4 : 16 | |
| | 4 : 31 | |
| | 3 : 47 | |
| | 4 : 40 | |
| | 6 : 19 | |
| | 4 : 49 | |
| | 9 : 20 | |
| | 2 : 23 |