USER
| # | Title | |
|---|---|---|
| | 3 : 22 | |
| | 3 : 29 | |
| | 2 : 45 | |
| | 3 : 48 | |
| | 3 : 37 | |
| | 3 : 20 | |
| | 3 : 26 | |
| | 3 : 36 | |
| | 3 : 15 | |
| | 3 : 47 | |
| | 3 : 25 | |
| | 3 : 28 | |
| | 3 : 21 | |
| | 3 : 19 | |
| | 3 : 19 | |
| | 3 : 37 | |
| | 2 : 53 | |
| | 3 : 29 | |
| | 3 : 26 | |
| | 3 : 10 |
Mon Dec 01 1997 1997 Greensleeves Records