USER
| # | Title | |
|---|---|---|
| | 4 : 08 | |
| | 3 : 24 | |
| | 4 : 56 | |
| | 3 : 22 | |
| | 4 : 17 | |
| | 3 : 44 | |
| | 3 : 47 | |
| | 4 : 31 | |
| | 3 : 18 | |
| | 5 : 38 |
Fri Oct 28 2016 2016 City Record
| # | Title | |
|---|---|---|
| | 4 : 08 | |
| | 3 : 24 | |
| | 4 : 56 | |
| | 3 : 22 | |
| | 4 : 17 | |
| | 3 : 44 | |
| | 3 : 47 | |
| | 4 : 31 | |
| | 3 : 18 | |
| | 5 : 38 |