USER
| # | Title | |
|---|---|---|
| | 6 : 37 | |
| | 5 : 18 | |
| | 2 : 28 | |
| | 5 : 19 | |
| | 4 : 02 | |
| | 4 : 46 | |
| | 5 : 42 | |
| | 6 : 54 | |
| | 4 : 44 | |
| | 7 : 37 |
Tue Feb 16 2016 2016 Capri Records
| # | Title | |
|---|---|---|
| | 6 : 37 | |
| | 5 : 18 | |
| | 2 : 28 | |
| | 5 : 19 | |
| | 4 : 02 | |
| | 4 : 46 | |
| | 5 : 42 | |
| | 6 : 54 | |
| | 4 : 44 | |
| | 7 : 37 |