USER
album
Rpo Records Session, Pt. 4
| # | Title | |
|---|---|---|
| | 8 : 40 | |
| | 7 : 37 | |
| | 7 : 50 | |
| | 6 : 57 | |
| | 6 : 30 | |
| | 7 : 56 | |
| | 7 : 00 | |
| | 7 : 21 | |
| | 8 : 00 | |
| | 7 : 25 | |
| | 4 : 30 | |
| | 7 : 06 | |
| | 6 : 53 |
Mon Nov 11 2019 2019 RPO Records
| # | Title | |
|---|---|---|
| | 8 : 40 | |
| | 7 : 37 | |
| | 7 : 50 | |
| | 6 : 57 | |
| | 6 : 30 | |
| | 7 : 56 | |
| | 7 : 00 | |
| | 7 : 21 | |
| | 8 : 00 | |
| | 7 : 25 | |
| | 4 : 30 | |
| | 7 : 06 | |
| | 6 : 53 |