USER
| # | Title | |
|---|---|---|
| | 3 : 46 | |
| | 5 : 25 | |
| | 5 : 22 | |
| | 5 : 10 | |
| | 4 : 38 | |
| | 7 : 50 | |
| | 3 : 22 | |
| | 6 : 46 | |
| | 4 : 21 | |
| | 5 : 11 | |
| | 2 : 55 |
Fri Oct 01 2004 2004 Albany Records
| # | Title | |
|---|---|---|
| | 3 : 46 | |
| | 5 : 25 | |
| | 5 : 22 | |
| | 5 : 10 | |
| | 4 : 38 | |
| | 7 : 50 | |
| | 3 : 22 | |
| | 6 : 46 | |
| | 4 : 21 | |
| | 5 : 11 | |
| | 2 : 55 |