USER
| # | Title | |
|---|---|---|
| | 6 : 26 | |
| | 6 : 29 | |
| | 4 : 54 | |
| | 6 : 51 | |
| | 4 : 59 | |
| | 7 : 53 | |
| | 5 : 57 | |
| | 4 : 47 |
Fri Feb 28 1997 1997 Abirami Audio Recording Private Limited
| # | Title | |
|---|---|---|
| | 6 : 26 | |
| | 6 : 29 | |
| | 4 : 54 | |
| | 6 : 51 | |
| | 4 : 59 | |
| | 7 : 53 | |
| | 5 : 57 | |
| | 4 : 47 |