USER
| # | Title | |
|---|---|---|
| | 7 : 40 | |
| | 4 : 58 | |
| | 3 : 58 | |
| | 7 : 48 | |
| | 2 : 21 | |
| | 2 : 12 | |
| | 2 : 03 | |
| | 2 : 12 | |
| | 3 : 22 | |
| | 2 : 15 | |
| | 1 : 13 | |
| | 0 : 51 | |
| | 2 : 13 | |
| | 1 : 40 | |
| | 1 : 16 | |
| | 1 : 02 | |
| | 1 : 17 | |
| | 1 : 22 | |
| | 2 : 40 | |
| | 2 : 35 | |
| | 1 : 54 | |
| | 1 : 04 | |
| | 2 : 23 | |
| | 1 : 08 | |
| | 2 : 00 |
Thu Jul 18 2019 2019 The Fryderyk Chopin Institute
More by Ewa Pobłocka
Johann Sebastian Bach: Das Wohltemperierte Klavier II
2023
Stanisław Moniuszko: Pieśni
2022
Chopin: Sonata in C Minor / Mazurki Op. 6, 7, 11
2019
Field: 20 Nocturnes
2019
Chopin: Scherzo in B Minor, B-Flat Minor, Ballades, Waltzes
2019
Piano Concerto, Chromatic Fantasy
2018
Bach: Das wohltemperierte klavier I
2018
Pobłocka Plays J.S.Bach
2015