USER
| # | Title | |
|---|---|---|
| | 6 : 10 | |
| | 2 : 45 | |
| | 6 : 21 | |
| | 4 : 29 | |
| | 4 : 57 | |
| | 5 : 52 | |
| | 6 : 05 | |
| | 2 : 30 | |
| | 4 : 37 | |
| | 3 : 10 | |
| | 4 : 05 |
Fri Apr 17 2015 2015 Challenge Records
| # | Title | |
|---|---|---|
| | 6 : 10 | |
| | 2 : 45 | |
| | 6 : 21 | |
| | 4 : 29 | |
| | 4 : 57 | |
| | 5 : 52 | |
| | 6 : 05 | |
| | 2 : 30 | |
| | 4 : 37 | |
| | 3 : 10 | |
| | 4 : 05 |