USER
album
Bayako Kastyavala Lugada Nesatach Nhay
| # | Title | |
|---|---|---|
| | 4 : 49 | |
| | 6 : 11 | |
| | 4 : 51 | |
| | 6 : 50 | |
| | 5 : 40 | |
| | 6 : 04 | |
| | 6 : 39 | |
| | 5 : 46 |
Mon Aug 25 2014 2014 Worldwide Records
| # | Title | |
|---|---|---|
| | 4 : 49 | |
| | 6 : 11 | |
| | 4 : 51 | |
| | 6 : 50 | |
| | 5 : 40 | |
| | 6 : 04 | |
| | 6 : 39 | |
| | 5 : 46 |