USER
| # | Title | |
|---|---|---|
| | 6 : 58 | |
| | 6 : 26 | |
| | 6 : 01 | |
| | 5 : 38 | |
| | 7 : 21 | |
| | 5 : 44 | |
| | 5 : 57 | |
| | 6 : 00 |
Mon Jul 29 2013 2013 Universal Music India Pvt Ltd.
| # | Title | |
|---|---|---|
| | 6 : 58 | |
| | 6 : 26 | |
| | 6 : 01 | |
| | 5 : 38 | |
| | 7 : 21 | |
| | 5 : 44 | |
| | 5 : 57 | |
| | 6 : 00 |