USER
| # | Title | |
|---|---|---|
| | 5 : 18 | |
| | 4 : 47 | |
| | 2 : 38 | |
| | 3 : 26 | |
| | 4 : 42 | |
| | 4 : 05 | |
| | 3 : 33 | |
| | 4 : 37 | |
| | 3 : 28 | |
| | 2 : 39 | |
| | 5 : 10 | |
| | 4 : 22 | |
| | 5 : 39 |
Fri Nov 23 2012 2012 Bureau B
| # | Title | |
|---|---|---|
| | 5 : 18 | |
| | 4 : 47 | |
| | 2 : 38 | |
| | 3 : 26 | |
| | 4 : 42 | |
| | 4 : 05 | |
| | 3 : 33 | |
| | 4 : 37 | |
| | 3 : 28 | |
| | 2 : 39 | |
| | 5 : 10 | |
| | 4 : 22 | |
| | 5 : 39 |