USER
album
Lalkar Bhimjiki
| # | Title | |
|---|---|---|
| | 7 : 09 | |
| | 5 : 28 | |
| | 3 : 41 | |
| | 5 : 43 | |
| | 6 : 50 | |
| | 6 : 44 | |
| | 7 : 56 | |
| | 8 : 11 |
Mon Mar 27 1995 1995 Fountain Entertainment
| # | Title | |
|---|---|---|
| | 7 : 09 | |
| | 5 : 28 | |
| | 3 : 41 | |
| | 5 : 43 | |
| | 6 : 50 | |
| | 6 : 44 | |
| | 7 : 56 | |
| | 8 : 11 |